ebm:ebm_course
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ebm:ebm_course [2020/07/28 23:20] – [Grecia Sanchez] dhawann | ebm:ebm_course [2020/09/01 00:10] (current) – [Session #3 Lit search review and empircism vs theory vs experts] dhawann | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Session #1 Goals/ | ===== Session #1 Goals/ | ||
| - | * Better understanding on children' | + | Goals of course: |
| - | * How to do a evidence based research | + | |
| + | * went through how to find pubmed through library.uthscsa.edu website | ||
| + | * How to do a evidence based research | ||
| P - population I - intervention C - control group/ | P - population I - intervention C - control group/ | ||
| - | (" | + | (" |
| + | in the above example we used PICO methodology\\ | ||
| + | P = "child abuse" OR "child neglect" | ||
| + | I = (CPS OR adoption) | ||
| + | C = no comparator given as there didn't seem to be a clear comparator we could use | ||
| + | O = (substance use OR alcohol OR methamphetamines OR ...)\\ | ||
| - | * went through | + | * how the PICO methodology will fall short if you don't know the right search terms. |
| * we discussed my methodology of finding a review to find the right search terms. | * we discussed my methodology of finding a review to find the right search terms. | ||
| + | * Google scholar can be used for finding a review quite effectively. | ||
| + | |||
| + | ===== Session #2 Student to find an RCT and we discuss ===== | ||
| + | |||
| + | |||
| + | ===== Session #3 Lit search review and empircism vs theory vs experts ===== | ||
| + | Two explanatory models for pharmacology: | ||
| + | - Theory | ||
| + | - Stahl says | ||
| + | - This receptor affects anxiety and this other drug also affects that receptor therefore patients with OCD symptoms or intrusive thoughts in MDD should take this drug. | ||
| + | - Freud and his id/ | ||
| + | - Galen with his humors. | ||
| + | - Empirical | ||
| + | - We gave this intervention to a population and they responded like this. | ||
| - | ===== Session #2 Grecia finds an RCT and we discuss ===== | + | [[http:// |
| - | ===== Session #3 Discuss about RCT'S and pharmacology ===== | + | {{ : |
| + | ===== Session #4 Discuss about RCT'S and pharmacology ===== | ||
ebm/ebm_course.1595978418.txt.gz · Last modified: 2020/07/28 23:20 by dhawann