ebm:effect_estimation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ebm:effect_estimation [2020/07/20 01:33] – [Forumula] dhawann | ebm:effect_estimation [2020/07/20 01:40] (current) – [Odds ratio] dhawann | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Odds ratio ===== | ===== Odds ratio ===== | ||
| - | * Better for regression analysis, but relative ratio is more intuitive. | + | * Odds ration makes regression analysis |
| * Odds are defined as $$\frac{p}{1-p}$$ if $$p$$ is the probability of an event | * Odds are defined as $$\frac{p}{1-p}$$ if $$p$$ is the probability of an event | ||
| - | * if the probability is 50% then it's $$ which is 50-50. | + | * if the probability is 50% then it' |
| ===== Relative ratio ===== | ===== Relative ratio ===== | ||
| Line 24: | Line 24: | ||
| * 0.4 to 0.7 is medium effect size | * 0.4 to 0.7 is medium effect size | ||
| * greater than 0.7 is large effect size | * greater than 0.7 is large effect size | ||
| - | * Nonetheless, | + | * Nonetheless, |
| ===== Number Needed to Treat and Number Needed to Harm ===== | ===== Number Needed to Treat and Number Needed to Harm ===== | ||
ebm/effect_estimation.1595208818.txt.gz · Last modified: 2020/07/20 01:33 by dhawann