ebm:effect_estimation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ebm:effect_estimation [2020/07/20 01:39] – [Odds ratio] dhawann | ebm:effect_estimation [2020/07/20 01:40] (current) – [Odds ratio] dhawann | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Odds ratio ===== | ===== Odds ratio ===== | ||
| - | * Better for regression analysis, but relative ratio is more intuitive. | + | * Odds ration makes regression analysis |
| * Odds are defined as $$\frac{p}{1-p}$$ if $$p$$ is the probability of an event | * Odds are defined as $$\frac{p}{1-p}$$ if $$p$$ is the probability of an event | ||
| - | * if the probability is 50% then it' | + | * if the probability is 50% then it's $$\frac{0.5}{1-0.5}$$ which is 50-50 or even odds. |
| ===== Relative ratio ===== | ===== Relative ratio ===== | ||
ebm/effect_estimation.1595209189.txt.gz · Last modified: 2020/07/20 01:39 by dhawann