ebm:ybocs
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ebm:ybocs [2020/09/04 16:49] – created dhawann | ebm:ybocs [2020/09/04 16:51] (current) – dhawann | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Yale-Brown Obsessive Compulsive Scale (Y-BOCS) | + | ===== Yale-Brown Obsessive Compulsive Scale (Y-BOCS) |
| + | |||
| + | ==== Description ==== | ||
| - | Description | ||
| The Yale-Brown Obsessive Compulsive Scale (Y-BOCS) is a 10-item scale designed to measure the severity and type of symptoms in people with obsessive-compulsive disorder (OCD) over the past seven days. The symptoms assessed are obsessions and compulsions. This scale is useful in tracking OCD symptoms at intake and during/ | The Yale-Brown Obsessive Compulsive Scale (Y-BOCS) is a 10-item scale designed to measure the severity and type of symptoms in people with obsessive-compulsive disorder (OCD) over the past seven days. The symptoms assessed are obsessions and compulsions. This scale is useful in tracking OCD symptoms at intake and during/ | ||
| - | Validity | + | ==== Validity |
| This scale was validated by Goodman et al. (1989b) who found that the Y-BOCS was significantly correlated with two independent measures of OCD. The same study also showed that the Y-BOCS is sensitive to changes in OCD symptoms. The Y-BOCS also has high internal consistency and high interrater reliability (Goodman et al., 1989a). | This scale was validated by Goodman et al. (1989b) who found that the Y-BOCS was significantly correlated with two independent measures of OCD. The same study also showed that the Y-BOCS is sensitive to changes in OCD symptoms. The Y-BOCS also has high internal consistency and high interrater reliability (Goodman et al., 1989a). | ||
| From https:// | From https:// | ||
| - | Interpretation | + | ==== Interpretation |
| Total Y-BOCS scores range from 0 to 40, with higher scores indicating greater severity of OCD symptoms. Scores on the obsession and compulsion subscales range from 0 to 20, but only the total Y-BOCS score is interpreted. Total scores can be split into five categories, based on severity of symptoms. | Total Y-BOCS scores range from 0 to 40, with higher scores indicating greater severity of OCD symptoms. Scores on the obsession and compulsion subscales range from 0 to 20, but only the total Y-BOCS score is interpreted. Total scores can be split into five categories, based on severity of symptoms. | ||
| Line 19: | Line 21: | ||
| 32-40 are likely to have an extreme case of OCD. | 32-40 are likely to have an extreme case of OCD. | ||
| - | Developer | + | ==== Developer |
| Goodman, W. K., Price, L. H., Rasmussen, S. A., Mazure, C., Fleischmann, | Goodman, W. K., Price, L. H., Rasmussen, S. A., Mazure, C., Fleischmann, | ||
ebm/ybocs.1599238188.txt.gz · Last modified: 2020/09/04 16:49 by dhawann