suicide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| suicide [2020/08/03 19:34] – [Lethality] dhawann | suicide [2020/10/28 20:37] (current) – dhawann | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Suicide | + | ====== Suicide |
| - | Experienced psychiatrists see every type of non-fatal suicide behavior and though. We become familiar with its intricacies and nuances. A good guide to thinking about suicidal thoughts and behavior is to think of two dimensions, lethality and intentionality. | + | Experienced psychiatrists see every type of non-fatal suicide behavior and thoughts. We become familiar with its intricacies and nuances. A good way to thinking about suicidal thoughts and behavior is to think of two dimensions, lethality and intentionality. |
| ==== Lethality ==== | ==== Lethality ==== | ||
| Line 9: | Line 9: | ||
| - Poisoning (6,554 deaths, 13.9%) | - Poisoning (6,554 deaths, 13.9%) | ||
| - | Even though we see overdose most commonly on our inpatient unit, it accounts for a minority of cases of completed suicide. However, overdose death from drugs is another common cause of death and it's unclear how much that would be counted as a suicide. Drug-induced death resulted in 73,990 deaths in 2017. | + | Even though we see overdose most commonly on our inpatient unit, it accounts for a minority of cases of completed suicide. However, overdose death from drugs is another common cause of death and it's unclear how much that would be counted as a suicide. Drug-induced death resulted in 73,990 deaths in 2017. |
| ==== Intentionality ==== | ==== Intentionality ==== | ||
| - | Ask yourself how certain the patient wants to die. Personally, I look for the patient making an argument that it would be best if they died. For example, I am a bad mother and my kids would be better off if I was dead. In addition, you can look for planning behavior and saying goodbyes to their family. We often see patients who attempt suicide impulsively and are not that intentional about it. Perhaps, the most intentional suicides result in death so we see them rarely. | + | Ask yourself how certain the patient wants to die. Personally, I look for the patient making an argument that it would be best if they died. For example, I am a bad mother and my kids would be better off if I was dead. In addition, you can look for planning behavior and saying goodbyes to their family. We often see patients who attempt suicide impulsively and are not that intentional about it. Perhaps, the most intentional suicides result in death so we see them rarely. |
| ==== Suicide Risk Assessment ==== | ==== Suicide Risk Assessment ==== | ||
| Line 27: | Line 26: | ||
| </ | </ | ||
| - | ===== Physician Suicide ===== | + | ====== Physician Suicide |
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
suicide.1596483257.txt.gz · Last modified: 2020/08/03 19:34 by dhawann