ebm:toc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ebm:toc [2020/08/18 23:57] – hak1 | ebm:toc [2022/03/04 20:11] (current) – [Scales for searches] dhawann | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * [[ebm: | * [[ebm: | ||
| * Using AND, OR, and NOT operators in pubmed searches. ([[https:// | * Using AND, OR, and NOT operators in pubmed searches. ([[https:// | ||
| - | * [[ebm: | + | * [[ebm: |
| * For more information go to the [[https:// | * For more information go to the [[https:// | ||
| - | * [[http:// | + | * [[http:// |
| + | * [[Reliability]] | ||
| + | * [[Validity]] | ||
| ==== Scales for searches ==== | ==== Scales for searches ==== | ||
| Line 18: | Line 20: | ||
| ^ Psychosis | ^ Psychosis | ||
| ^ Social Phobia | ^ Social Phobia | ||
| - | ^ OCD | Yale Brown Obsessive Compulsive Scale ([[wp>YBOCS]]) | | + | ^ OCD |
| ^ Catatonia | ^ Catatonia | ||
| ^ Dementia | ^ Dementia | ||
| - | ^ Tardive Dyskinesia | + | ^ Tardive Dyskinesia |
| - | ^ EPS | [[https://www.sciencedirect.com/topics/ | + | ^ EPS | {{ :ebm: |
| - | ^ Mania | [[wp> | + | ^ Mania | [[wp> |
| - | ^ Irritability Autism | Aberrant Behavior Checklist (ABC) ((Aberrant behavior checklist most relevantly has irritability and agitation subscales. Other subscales | + | ^ Irritability Autism | Aberrant Behavior Checklist (ABC) ((Aberrant behavior checklist most relevantly has irritability and agitation subscales. Other subscales |
| - | ^ Delirium | [[https:// | + | ^ Delirium | {{ :ebm: |
| + | ^ Eating Disorder| Eating Disorder Examination | | ||
| + | ^ Borderline personality | Borderline Personality Disorder Severity Index (BPDSI)| | ||
ebm/toc.1597795068.txt.gz · Last modified: 2020/08/18 23:57 by hak1